PAct root-frame axis v04
Semantic expansion plus root/body local-frame axis candidates. This is a transparent proxy for a future Stage-2 local-frame articulation head.
samples11
semantic F10.566
axis kNN F10.705
root-frame F10.908
axis err3.82
Charts
Per-sample scores
| sample | object | GT joints | semantic F1 | axis-kNN F1 | root-frame F1 | root axis err |
|---|---|---|---|---|---|---|
| electronics_104011 | Printer | 27 | 1.000 | 1.000 | 1.000 | 1.0 |
| electronics_103972 | Printer | 22 | 0.000 | 0.000 | 1.000 | 29.9 |
| electronics_103867 | Printer | 17 | 1.000 | 1.000 | 1.000 | 9.0 |
| electronics_103978 | Printer | 16 | 1.000 | 1.000 | 1.000 | 0.0 |
| small_appliances_103043 | CoffeeMachine | 12 | 0.000 | 0.833 | 0.917 | 2.1 |
| electronics_104020 | Printer | 9 | 0.889 | 0.889 | 0.889 | 0.0 |
| electronics_103988 | Printer | 8 | 1.000 | 1.000 | 1.000 | 0.0 |
| electronics_103878 | Printer | 8 | 0.000 | 0.000 | 1.000 | 0.0 |
| electronics_104030 | Printer | 8 | 1.000 | 1.000 | 1.000 | 0.0 |
| small_appliances_103016 | CoffeeMachine | 5 | 0.000 | 0.364 | 0.182 | 0.0 |
| small_appliances_103466 | Toaster | 3 | 0.333 | 0.667 | 1.000 | 0.0 |
electronics_104011
F1 semantic / axis-kNN / root-frame: 1.000 / 1.000 / 1.000
electronics_103972
F1 semantic / axis-kNN / root-frame: 0.000 / 0.000 / 1.000
electronics_103867
F1 semantic / axis-kNN / root-frame: 1.000 / 1.000 / 1.000
electronics_103978
F1 semantic / axis-kNN / root-frame: 1.000 / 1.000 / 1.000
small_appliances_103043
F1 semantic / axis-kNN / root-frame: 0.000 / 0.833 / 0.917
electronics_104020
F1 semantic / axis-kNN / root-frame: 0.889 / 0.889 / 0.889
electronics_103988
F1 semantic / axis-kNN / root-frame: 1.000 / 1.000 / 1.000
electronics_103878
F1 semantic / axis-kNN / root-frame: 0.000 / 0.000 / 1.000


