# PAct Joint Motion Showcase

Generated: `2026-05-16T07:03:58+00:00`
Portal: `http://106.14.105.96:28080/experiments/pact-joint-motion-showcase-20260516/index.html`

This page exports official PAct predictions at closed, half-open, and open states from predicted joint parameters.

| sample | split | object | GT joints | pred joints | raw F1 |
|---|---|---|---:|---:|---:|
| `architectural_fixtures_8919` | `few_joint` | Door | 2 | 2 | 1.000 |
| `architectural_fixtures_8961` | `few_joint` | Door | 2 | 2 | 1.000 |
| `architectural_fixtures_8983` | `few_joint` | Door | 1 | 1 | 1.000 |
| `architectural_fixtures_8997` | `few_joint` | Door | 2 | 2 | 1.000 |
| `electronics_104011` | `many_joint` | Printer | 27 | 4 | 0.000 |
| `electronics_103972` | `many_joint` | Printer | 22 | 1 | 0.000 |
| `small_appliances_7265` | `many_joint` | Microwave | 20 | 13 | 0.364 |
| `electronics_103867` | `many_joint` | Printer | 17 | 2 | 0.000 |
| `electronics_103978` | `many_joint` | Printer | 16 | 0 | 0.000 |
| `storage_101583` | `many_joint` | Safe | 14 | 8 | 0.091 |
