# 3D-AffordanceLLM Asset Probe

- created_at: `2026-05-24T15:24:26.746949+00:00`
- environment: `/data/250010098/conda_envs/trellis2/bin/python`
- official_repo: `/data/250010098/method_repos/ICLR25-3D_ADLLM_release`
- inference_mode: `official_3dadllm`
- official_status: `official checkpoint loaded`
- assets: `53`
- labels: `208`
- mean_mask_ratio: `0.1057`
- localized_label_rate: `0.9129`

## Results

| asset | category | meshes | localized | labels(mask ratio) |
|---|---:|---:|---:|---|
| `GAPartNet:10068` | Refrigerator | 14 | 1.00 | open:0.11, close:0.12, contain:0.21, pull:0.10, push:0.06 |
| `GAPartNet:35059` | StorageFurniture | 26 | 1.00 | open:0.15, contain:0.15, close:0.15, pull:0.15 |
| `GAPartNet:8867` | Door | 4 | 0.75 | open:0.01, close:0.01, pull:0.00, push:0.09 |
| `ArtVIP:microwave_1` | small_appliances | 4 | 0.80 | open:0.03, close:0.03, contain:0.07, pull:0.02, push:0.00 |
| `ArtVIP:dishwasher_1` | major_appliances | 4 | 1.00 | open:0.05, close:0.09, contain:0.12, pull:0.06, push:0.23 |
| `GAPartNet:100282` | WashingMachine | 35 | 1.00 | open:0.10, close:0.08, contain:0.07, pull:0.08, push:0.07 |
| `ArtVIP:table_1` | small_furniture | 3 | 1.00 | support:0.13, place_on:0.27 |
| `ArtVIP:chair_2` | small_furniture | 3 | 1.00 | sit:0.10, support:0.05, move:0.24 |
| `GAPartNet:101319` | Toilet | 6 | 1.00 | sit:0.12, support:0.15, contain:0.14, press:0.08 |
| `GAPartNet:100731` | TrashCan | 18 | 1.00 | contain:0.18, grasp:0.07, pour:0.02 |
| `ArtVIP:faucet_3` | small_furniture | 3 | 1.00 | turn:0.13, grasp:0.30, press:0.08 |
| `GAPartNet:100015` | KitchenPot | 22 | 1.00 | contain:0.29, grasp:0.06, pour:0.02 |
| `GAPartNet:101773` | Oven | 92 | 1.00 | open:0.02, close:0.02, contain:0.09, pull:0.01, push:0.02 |
| `GAPartNet:102145` | CoffeeMachine | 120 | 0.33 | press:0.00, toggle:0.00, grasp:0.09 |
| `ArtVIP:MICKE` | Ikea_furniture | 4 | 1.00 | support:0.25, place_on:0.12, open:0.03, close:0.10 |
| `ArtVIP:medical_cart` | Medical_equipment | 9 | 1.00 | push:0.24, pull:0.05, contain:0.23, place_on:0.06 |
| `ArtVIP:trash_can_1` | household_items | 2 | 1.00 | contain:0.25, grasp:0.53, pour:0.11 |
| `ArtVIP:fridge_1` | major_appliances | 6 | 1.00 | open:0.02, close:0.02, contain:0.03, pull:0.01, push:0.02 |
| `ArtVIP:cabinet_1` | small_furniture | 3 | 1.00 | open:0.11, contain:0.10, close:0.10, pull:0.10 |
| `GAPartNet:103048` | CoffeeMachine | 25 | 0.67 | press:0.00, toggle:0.01, grasp:0.13 |
| `GAPartNet:11622` | Dishwasher | 19 | 1.00 | open:0.18, close:0.10, contain:0.23, pull:0.10, push:0.07 |
| `GAPartNet:12531` | Dishwasher | 5 | 1.00 | open:0.14, close:0.25, contain:0.07, pull:0.25, push:0.36 |
| `GAPartNet:7119` | Microwave | 54 | 1.00 | open:0.12, close:0.11, contain:0.20, pull:0.11, push:0.07 |
| `GAPartNet:45267` | StorageFurniture | 17 | 1.00 | open:0.08, contain:0.08, close:0.06, pull:0.07 |
| `GAPartNet:45463` | StorageFurniture | 22 | 1.00 | open:0.13, contain:0.30, close:0.09, pull:0.10 |
| `GAPartNet:19179` | Table | 11 | 1.00 | support:0.19, place_on:0.12 |
| `GAPartNet:103466` | Toaster | 269 | 0.00 | press:0.00, toggle:0.00, grasp:0.00 |
| `PartNetMobility:179` | Chair | 39 | 1.00 | sit:0.15, support:0.01, move:0.27 |
| `PartNetMobility:2145` | CoffeeMachine | 120 | 0.33 | press:0.00, toggle:0.00, grasp:0.06 |
| `PartNetMobility:11622` | Dishwasher | 19 | 1.00 | open:0.11, close:0.08, contain:0.29, pull:0.08, push:0.06 |
| `PartNetMobility:11700` | Dishwasher | 4 | 1.00 | open:0.20, close:0.19, contain:0.18, pull:0.16, push:0.20 |
| `PartNetMobility:11826` | Dishwasher | 269 | 1.00 | open:0.02, close:0.02, contain:0.05, pull:0.02, push:0.02 |
| `PartNetMobility:11887` | Dishwasher | 45 | 1.00 | open:0.17, close:0.21, contain:0.18, pull:0.21, push:0.26 |
| `PartNetMobility:12065` | Dishwasher | 246 | 0.00 | open:0.00, close:0.00, contain:0.00, pull:0.00, push:0.00 |
| `PartNetMobility:8867` | Door | 4 | 1.00 | open:0.04, close:0.04, pull:0.02, push:0.06 |
| `PartNetMobility:1011` | Faucet | 8 | 1.00 | turn:0.10, grasp:0.33, press:0.10 |
| `PartNetMobility:2255` | FoldingChair | 53 | 1.00 | sit:0.14, support:0.08, move:0.16 |
| `PartNetMobility:1305` | Kettle | 4 | 1.00 | contain:0.25, grasp:0.28, pour:0.09 |
| `PartNetMobility:15` | KitchenPot | 22 | 1.00 | contain:0.31, grasp:0.09, pour:0.06 |
| `PartNetMobility:13310` | Lamp | 16 | 1.00 | toggle:0.12, press:0.06 |
| `PartNetMobility:7119` | Microwave | 54 | 1.00 | open:0.14, close:0.09, contain:0.15, pull:0.09, push:0.05 |
| `PartNetMobility:1773` | Oven | 92 | 1.00 | open:0.02, close:0.03, contain:0.08, pull:0.03, push:0.04 |
| `PartNetMobility:10036` | Refrigerator | 7 | 1.00 | open:0.06, close:0.12, contain:0.22, pull:0.07, push:0.05 |
| `PartNetMobility:35059` | StorageFurniture | 26 | 1.00 | open:0.14, contain:0.14, close:0.16, pull:0.14 |
| `PartNetMobility:19179` | Table | 11 | 1.00 | support:0.21, place_on:0.08 |
| `PartNetMobility:3465` | Toaster | 25 | 1.00 | press:0.01, toggle:0.02, grasp:0.16 |
| `PartNetMobility:1319` | Toilet | 6 | 1.00 | sit:0.13, support:0.12, contain:0.13, press:0.09 |
| `PartNetMobility:10357` | TrashCan | 4 | 1.00 | contain:0.23, grasp:0.15, pour:0.19 |
| `PartNetMobility:282` | WashingMachine | 35 | 1.00 | open:0.10, close:0.11, contain:0.11, pull:0.11, push:0.11 |
| `PartNetMobility:2798` | Window | 14 | 1.00 | open:0.01, close:0.12, pull:0.12, push:0.28 |
| `SceneSmith_ArtVIP:model_fridge_1` | major_appliances | 6 | 1.00 | open:0.10, close:0.09, contain:0.12, pull:0.08, push:0.02 |
| `SceneSmith_ArtVIP:model_microwave_1` | small_appliances | 4 | 1.00 | open:0.04, close:0.03, contain:0.10, pull:0.03, push:0.04 |
| `SceneSmith_ArtVIP:cabinet_1` | small_furniture | 3 | 0.50 | open:0.01, contain:0.06, close:0.00, pull:0.00 |

## Notes

Official 3D-AffordanceLLM code is integrated through load_model_and_preprocess() and generate(). The public repository does not include a portable checkpoint or the absolute-path point backbone files referenced by configs, so this run uses the explicit geometry/category proxy unless --checkpoint points to a working official weight bundle. Treat proxy masks as an adapter/evaluation sanity check, not as the paper model's quantitative accuracy.